+86 21 38726186
tbb@tbbbearing.com
The above is for reference only, and the actual parameters are subject to material.
Cylindrical roller bearings with snap ring grooves are full complement, double row units comprising solid outer and inner rings with ribs, rib-guided cylindrical rollers and sealing rings. The outer rings have grooves for retaining rings. The inner rings 1mm wider than the outer rings and held together by a rolled-in steel strip. The bearings are available as a light series SL04.-PP and in the dimension series 50 as SL0450.-PP.
Size Range
Cylindrical Roller Bearing
ID: 5-1600mm
OD: 40-1465mm
H: 15-240mm
Product Description
Product Name | Full Complement cylindrical roller bearing | ||
Material | Bearing | Chrome Steel, Carbon Steel, Stainless Steel, Ceramic | |
Cage | Steel Cage, Carbon Cage, Stainless Steel Cage, Brass, Plastic | ||
Series | NCF series, SL series, NNF series | ||
Structure | Inner Ring, Outer Ring, Cage, Rollers | ||
Vibration | V1, V2, V3, V4 | ||
Clearance | C2, C0, C3, C4, C5 | ||
Precision | P0, P6,P5, P4, P2 | ||
Seals Type | RS, 2RS, Z, 2Z, 2RZ etc. | ||
Package | Wooden box, pulley, etc. | ||
Service | OEM & Aftersales | ||
Market | North America, Europe, Southeast Asia, Middle East | ||
Feature | Low noise, long life, fast frequency | ||
Usage | Agricultural machinery, electric motorcycle, generator | ||
Sample | Available | ||
Delivery | By Express, By Air Cargo or By Ocean Shipping | ||
Cylindrical Roller Bearings | NU 1004 Series | NU1004 1005 1006 1008 1010 1011 1012 1013 1014 1018 1021 1022 1024 1026 1028 3028 1030 1032 1034 1036 1038 1040 1044 1048 1052 1056 1060 1064 1068 1072 1076 1080 | |
NN 3005 | NN3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 3024 3026 3028 3030 3032 3034 3036 3038 3040 3044 3048 3052 3056 3060 3064 3068 3072 3076 3080 3092 | ||
N/RNU/NJ/NF/NUP/NU202 | 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 224 226 228 230 232 234 236 238 240 244 248 252 260 | ||
NU/N/NF/NJ/RNU/NUP303 | 303 304 305 306 307 308309 310 311 312 313 314 315 316 317 318 319 320 321 322 324 326 328 330332 334 336 338 340 344 348 360 | ||
NJ202 | NJ202 203 204 205 | ||
NU1004 series | NU1004 1005 1006 1008 1010 1011 1012 1013 1014 1018 1021 1022 1024 1026 1028 3028 1030 1032 1034 1036 1038 1040 1044 1048 1052 1056 1060 1064 1068 1072 1076 1080 | ||
NN3005 | NN3005 3006 3007 3008 3009 3010 3011 3012 3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 3024 3026 3028 3030 3032 3034 3036 3038 3040 3044 3048 3052 3056 3060 3064 3068 3072 3076 3080 3092 | ||
206 207 208 209 210 211 212 213 214 215 |
Product Show
Quality Control Process
Rolled Steel
Forging Technology
Heat Treatment
Turner
Grinder
Assembly
Test
Cleaning
Small Package
Outer Package
Tray
Shipping